# Token Information

**Establishing a Token, Multi-Network Ecosystem**

IRIS has sequentially launched tokens on both the BSC and POL networks, creating a paired architecture that supports a multi-network structure. A proprietary bridge service has also been developed to enable seamless 1:1 token swapping, maximizing scalability across environments. Token details are as follows:

**🔹 1nd Token**

| Attribute          | Details                                                                                         |
| ------------------ | ----------------------------------------------------------------------------------------------- |
| Network            | ERC-20 Network (POL Base)                                                                       |
| Contract           | 0xf9a3e803ed270cf0cA6CD76eA40b8CC8562CF93F                                                      |
| Name               | IRC                                                                                             |
| Total Supply       | 2,000,000,000                                                                                   |
| Circulating Supply | 400,000,000 (20%)                                                                               |
| Explorer           | [View on PolygonScan](https://polygonscan.com/token/0xf9a3e803ed270cf0ca6cd76ea40b8cc8562cf93f) |
